Stock, Commodity & FX Perpetual Futures — Live Funding, Open Interest & Basis
|
Venues
Columns
| Name | Price | Since Close↕ | 24h %↕ | 7d %↕ | 30d %↕ | YTD %↕ | 52W Range | Market Cap↕ | OI (USD)↕ | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h↓ | Last 30d | Exchanges |
|---|
BTCBitcoin | 78,805.4078,836.06 | — | — | — | — | — | — | $1.58T | $14.7B | +5.84% | $20.6B | ||
ETHEthereum | 2,496.932,498.08 | — | — | — | — | — | — | $301.47B | $8.93B | +7.29% | $16.88B | ||
SOLSolana | 104.31104.40 | — | — | — | — | — | — | $60.87B | $2.45B | +3.94% | $2.37B | ||
ZECZcash | 1,205.111,205.66 | — | — | — | — | — | — | $20.36B | $1.25B | -29.68% | $2.35B | ||
SNDKSanDisk | 1,789.121,789.61 | — | — | — | — | — | — | $265.02B | $600.61M | -3.75% | $2.2B | ||
GOLDGold | 4,398.074,395.87 | — | — | — | — | — | — | $31.08T | $1.22B | +9.52% | $1.34B | ||
SKHYNIXSK Hynix (Korean Common) | 1,368.391,371.88 | — | — | — | — | — | — | $999.92B | $614.62M | -20.69% | $1.13B | ||
XRPXRP | 1.441.44 | — | — | — | — | — | — | $90.06B | $1.02B | +11.31% | $1.03B | ||
HYPEHyperliquid | 84.3684.41 | — | — | — | — | — | — | $18.78B | $2.45B | +3.14% | $931.35M | ||
MUMicron Technology | 1,020.731,020.11 | — | — | — | — | — | — | $1.15T | $329.61M | +14.66% | $822.68M | ||
DOGEDogecoin | 0.09060.0907 | — | — | — | — | — | — | $14.11B | $548.15M | +11.31% | $712.48M | ||
OILCrude Oil WTI | 91.5091.97 | — | — | — | — | — | — | — | $360.48M | -333.21% | $509.51M | ||
WLDWorldcoin | 0.48460.4851 | — | — | — | — | — | — | $1.76B | $178.36M | +9.80% | $459.88M | ||
SILVERSilver | 66.3166.28 | — | — | — | — | — | — | $3.73T | $355.55M | +3.80% | $435.13M | ||
SOXLDirexion Daily Semiconductor Bull 3X | 124.61124.53 | — | — | — | — | — | — | $18.08B | $91.71M | +0.43% | $357.01M | ||
SUISui | 0.82700.8278 | — | — | — | — | — | — | $3.37B | $278.48M | +11.81% | $337.06M | ||
PUMPPump.fun | 0.0043780.004383 | — | — | — | — | — | — | $1.73B | $262.56M | +0.62% | $318.75M | ||
SPCXSpaceX | 154.52154.64 | — | — | — | — | — | — | $2.04T | $471.58M | -4.01% | $317.57M | ||
SKHYSK Hynix (ADR) | 187.23187.27 | — | — | — | — | — | — | $1.36T | $201.76M | -13.19% | $310.45M | ||
ARBArbitrum | 0.16880.1688 | — | — | — | — | — | — | $1.13B | $94.4M | -5.02% | $293.09M | ||
ADACardano | 0.22810.2283 | — | — | — | — | — | — | $8.56B | $209.83M | +12.89% | $255.62M | ||
UNIUniswap | 6.876.88 | — | — | — | — | — | — | $4.29B | $219.44M | -6.79% | $249.13M | ||
BNBBNB | 756.26756.54 | — | — | — | — | — | — | $100.74B | $300.56M | +10.91% | $246.04M | ||
BRENTBrent Crude Oil | 96.4997.14 | — | — | — | — | — | — | — | $312.54M | -399.15% | $240.74M | ||
NEARNEAR Protocol | 2.392.39 | — | — | — | — | — | — | $3.12B | $316.2M | +10.82% | $237.02M | ||
ENAEthena | 0.16250.1627 | — | — | — | — | — | — | $1.6B | $148.57M | -1.12% | $193.4M | ||
XYZ100XYZ Top 100 Stocks | 29,550.0029,548.00 | — | — | — | — | — | — | — | $218.74M | +5.48% | $189.53M | ||
TAOBittensor | 267.05267.09 | — | — | — | — | — | — | $2.56B | $149.28M | +12.09% | $177.29M | ||
INTCIntel | 104.96104.89 | — | — | — | — | — | — | $527.15B | $129.89M | +3.05% | $172.28M | ||
TRUMPOfficial Trump | 2.272.27 | — | — | — | — | — | — | $594.7M | $85.82M | -6.55% | $166.29M | ||
DOTPolkadot | 1.191.19 | — | — | — | — | — | — | $2.03B | $60.19M | +9.80% | $164.53M | ||
DRAMRoundhill Memory ETF | 61.4361.42 | — | — | — | — | — | — | $26.06B | $102.26M | +4.15% | $160.96M | ||
LINKChainlink | 12.7312.74 | — | — | — | — | — | — | $9.53B | $335.47M | +1.82% | $155.39M | ||
KORUDirexion Daily South Korea Bull 3X ETF | 24.0524.05 | — | — | — | — | — | — | $1.62B | $21.53M | -2.28% | $154.88M | ||
SP500S&P 500 | 7,683.807,684.60 | — | — | — | — | — | — | — | $348.31M | +5.47% | $144.27M | ||
INJInjective | 6.366.36 | — | — | — | — | — | — | $635.88M | $54.62M | +10.32% | $138.94M | ||
SNXXTradr 2X Long SNDK Daily ETF | 18.3518.34 | — | — | — | — | — | — | $2.68B | $17.09M | +0.00% | $122.41M | ||
NVDANVIDIA | 225.93225.82 | — | — | — | — | — | — | $5.49T | $150.86M | +9.92% | $105.37M | ||
SMSNSamsung Electronics | 202.40202.78 | — | — | — | — | — | — | $1.21T | $61.56M | -30.39% | $104.21M | ||
XPLPlasma | 0.09700.0971 | — | — | — | — | — | — | $269.59M | $111.74M | +11.01% | $103.05M | ||
LTCLitecoin | 54.5554.58 | — | — | — | — | — | — | $4.23B | $137.19M | +9.90% | $96.83M | ||
TSLATesla, Inc. | 369.24369.04 | — | — | — | — | — | — | $1.46T | $84.1M | -1.15% | $96.65M | ||
ONDOOndo | 0.38290.3831 | — | — | — | — | — | — | $1.87B | $90.22M | +10.41% | $93.41M | ||
FILFilecoin | 0.85600.8571 | — | — | — | — | — | — | $708.64M | $35.18M | +6.42% | $86.13M | ||
MSTRMicroStrategy | 138.58138.56 | — | — | — | — | — | — | $48.56B | $82.1M | +13.67% | $83.58M | ||
AVAXAvalanche | 8.048.05 | — | — | — | — | — | — | $3.48B | $101.7M | +9.94% | $80.13M | ||
CRCLCircle Internet | 97.9697.90 | — | — | — | — | — | — | $24.34B | $122.64M | +27.16% | $77.01M | ||
AAVEAave | 130.22130.32 | — | — | — | — | — | — | $2.01B | $162.53M | +9.86% | $72.42M | ||
BCHBitcoin Cash | 258.92259.17 | — | — | — | — | — | — | $5.2B | $75.15M | +12.55% | $67.02M | ||
NBISNebius Group | 252.14252.20 | — | — | — | — | — | — | $64.02B | $69.29M | +2.74% | $62.2M | ||
APTAptos | 0.65440.6553 | — | — | — | — | — | — | $562.56M | $30.79M | +3.68% | $55.03M | ||
AAPLApple | 316.29316.15 | — | — | — | — | — | — | $4.64T | $108.87M | +11.86% | $53.85M | ||
XMRMonero | 503.72502.96 | — | — | — | — | — | — | $9.45B | $130.72M | +54.03% | $52.89M | ||
ASTERAster | 0.76250.7623 | — | — | — | — | — | — | $2.06B | $100.86M | +11.44% | $51M | ||
OPENAIOpenAI Implied Valuation | 1,494.761,493.99 | — | — | — | — | — | — | $852BMar 2026 | $53.81M | +0.12% | $50.53M | ||
HOODRobinhood | 121.07121.00 | — | — | — | — | — | — | $108.96B | $78.41M | +8.11% | $49.75M | ||
BNCCEA Industries | 5.285.28 | — | — | — | — | — | — | $217.31M | $6.47M | +53.31% | $49.57M | ||
PENGUPudgy Penguins | 0.0083160.008328 | — | — | — | — | — | — | $523.48M | $42.18M | +12.41% | $48.98M | ||
ICPInternet Computer | 2.992.99 | — | — | — | — | — | — | $1.66B | $31.22M | +10.78% | $47.66M | ||
EWYiShares MSCI South Korea ETF | 190.42190.39 | — | — | — | — | — | — | $27.5B | $23.27M | +3.23% | $45.36M | ||
MRVLMarvell Technology | 228.61228.45 | — | — | — | — | — | — | $199.77B | $41.9M | +3.06% | $44.9M | ||
ETCEthereum Classic | 8.738.73 | — | — | — | — | — | — | $1.38B | $29.91M | +11.66% | $41.93M | ||
LITELumentum Holdings Inc. | 992.04991.46 | — | — | — | — | — | — | $88.93B | $25.54M | +0.55% | $40.54M | ||
XLMStellar | 0.19170.1919 | — | — | — | — | — | — | $6.63B | $61.1M | +11.28% | $39.7M | ||
GOOGLAlphabet | 338.86338.59 | — | — | — | — | — | — | $4.1T | $144.13M | +24.11% | $37.87M | ||
AMDAdvanced Micro Devices | 508.55508.37 | — | — | — | — | — | — | $829.5B | $25.66M | +2.82% | $33.6M | ||
CXMTCXMT Corporation | 8.578.58 | — | — | — | — | — | — | $574.09B | $66.47M | +20.16% | $32.64M | ||
OPOptimism | 0.10780.1080 | — | — | — | — | — | — | $247.04M | $22.76M | +11.05% | $32.01M | ||
VIRTUALVirtuals Protocol | 0.73140.7318 | — | — | — | — | — | — | $481.79M | $31.36M | +12.75% | $31.72M | ||
CRVCurve DAO | 0.36860.3689 | — | — | — | — | — | — | $573.21M | $57.22M | +9.67% | $30.71M | ||
ORCLOracle | 162.88162.75 | — | — | — | — | — | — | $468.08B | $31.17M | +17.67% | $29.92M | ||
AVGOBroadcom | 366.70366.37 | — | — | — | — | — | — | $1.73T | $36.86M | +25.36% | $27.42M | ||
METAMeta Platforms | 617.15617.15 | — | — | — | — | — | — | $1.57T | $52.8M | +5.52% | $26.77M | ||
SOXSDirexion Daily Semiconductor Bear 3X | 43.6543.69 | — | — | — | — | — | — | $1.52B | $7.35M | +0.00% | $26.04M | ||
AAOIApplied Optoelectronics | 114.59114.41 | — | — | — | — | — | — | $9.68B | $12.12M | +9.26% | $25.99M | ||
ZHIPUZ.AI Co., Ltd. | 118.66118.77 | — | — | — | — | — | — | $55.3B | $22.05M | +8.62% | $25.58M | ||
MSFTMicrosoft | 491.70491.63 | — | — | — | — | — | — | $3.65T | $46.6M | +1.25% | $25.48M | ||
CBRSCerebras Systems | 202.04201.98 | — | — | — | — | — | — | $45.76B | $49.25M | -3.82% | $24.64M | ||
JUPJupiter | 0.24300.2433 | — | — | — | — | — | — | $807.7M | $32.3M | +10.77% | $23.83M | ||
TRXTRON | 0.33940.3396 | — | — | — | — | — | — | $32.23B | $97.01M | +4.59% | $23.09M | ||
QQQInvesco QQQ Trust | 719.54719.40 | — | — | — | — | — | — | $480.53B | $35.94M | +0.32% | $22.53M | ||
TIACelestia | 0.41580.4164 | — | — | — | — | — | — | $401.46M | $14.63M | +10.64% | $22.21M | ||
ATOMCosmos | 1.791.79 | — | — | — | — | — | — | $946.58M | $29.2M | +10.69% | $21.47M | ||
UNITREEUnitree Robotics | 78.7778.82 | — | — | — | — | — | — | $31.88B | $28.56M | +4.64% | $21.34M | ||
RKLBRocket Lab | 66.4166.40 | — | — | — | — | — | — | $38.43B | $23.59M | +5.65% | $21.22M | ||
BEBloom Energy | 280.17280.12 | — | — | — | — | — | — | $79.68B | $15.46M | +1.84% | $20.96M | ||
WIFdogwifhat | 0.22070.2206 | — | — | — | — | — | — | $220.41M | $29.56M | +12.13% | $20.84M | ||
QCOMQualcomm | 174.83174.61 | — | — | — | — | — | — | $183.35B | $14.33M | +5.95% | $20.5M | ||
HBARHedera | 0.08040.0805 | — | — | — | — | — | — | $3.53B | $36.99M | +2.70% | $20.15M | ||
MINIMAXMiniMax Group Inc. | 42.3742.35 | — | — | — | — | — | — | $14.79B | $15.19M | +4.62% | $19.37M | ||
CRWVCoreWeave | 103.13103.11 | — | — | — | — | — | — | $56.21B | $15.7M | -0.30% | $19.11M | ||
DELLDell Technologies | 527.42527.88 | — | — | — | — | — | — | $342.83B | $32.94M | -16.46% | $18.38M | ||
ANTHROPICAnthropic Implied Valuation | 2,184.362,178.67 | — | — | — | — | — | — | $965BMay 2026 | $25.92M | +6.93% | $18.3M | ||
AXTIAXT | 68.4168.35 | — | — | — | — | — | — | $4.36B | $7.26M | +0.00% | $18.28M | ||
RENDERRender | 1.531.53 | — | — | — | — | — | — | $795.64M | $14.97M | +13.36% | $17.98M | ||
AMZNAmazon | 257.30257.19 | — | — | — | — | — | — | $2.77T | $34.4M | +7.14% | $16.63M | ||
COINCoinbase | 181.59181.44 | — | — | — | — | — | — | $47.8B | $32.38M | +31.71% | $15.74M | ||
JTOJito | 0.45720.4577 | — | — | — | — | — | — | $236.83M | $14.21M | +15.03% | $15.66M | ||
COPPERCopper | 6.836.82 | — | — | — | — | — | — | — | $17.77M | +15.62% | $14.57M | ||
SEISei | 0.05060.0507 | — | — | — | — | — | — | $341.07M | $14.37M | +11.65% | $13.83M | ||
NGASNatural Gas | 2.902.87 | — | — | — | — | — | — | — | $14.37M | +442.57% | $13.29M | ||
SOFTBANKSoftBank Group | 41.3041.38 | — | — | — | — | — | — | $235.85B | $7.53M | -28.73% | $13.03M | ||
ALGOAlgorand | 0.10250.1027 | — | — | — | — | — | — | $927.86M | $15.96M | +10.91% | $12.42M | ||
LDOLido DAO | 0.39580.3965 | — | — | — | — | — | — | $330.73M | $31.94M | +9.42% | $12.27M | ||
PLTRPalantir | 171.41171.35 | — | — | — | — | — | — | $421.15B | $20.98M | +18.05% | $12.18M | ||
WDCWestern Digital | 477.51477.72 | — | — | — | — | — | — | $164.66B | $12.25M | +0.21% | $10.99M | ||
TSMTSMC (ADR) | 438.79438.66 | — | — | — | — | — | — | $2.28T | $16.25M | +1.53% | $10.78M | ||
MUUDirexion Daily MU Bull 2X ETF | 34.5934.58 | — | — | — | — | — | — | $5.69B | $3.81M | +0.00% | $10.57M | ||
ARMArm Holdings (ADR) | 263.31263.26 | — | — | — | — | — | — | $278.87B | $9.97M | +2.31% | $8.87M | ||
POLPolygon | 0.09790.0980 | — | — | — | — | — | — | $1.05B | $26.4M | +12.70% | $8.78M | ||
FETArtificial Superintelligence Alliance | 0.18280.1827 | — | — | — | — | — | — | $422.38M | $10.71M | +11.37% | $7.78M | ||
XIAOMIXiaomi | 3.453.45 | — | — | — | — | — | — | $89.28B | $5.36M | +0.00% | $7.75M | ||
ENSEthereum Name Service | 6.466.46 | — | — | — | — | — | — | $271.69M | $12.31M | +12.53% | $7.31M | ||
COHRCoherent | 307.47307.26 | — | — | — | — | — | — | $60.11B | $5.14M | -0.68% | $7.27M | ||
MVLLGraniteShares 2x Long MRVL Daily ETF | 27.6427.63 | — | — | — | — | — | — | $408.11M | $2.51M | +0.00% | $7.18M | ||
EIGENEigenCloud | 0.22040.2204 | — | — | — | — | — | — | $202.89M | $12.15M | +15.55% | $6.72M | ||
KIOXIAKioxia Holdings | 376.82378.47 | — | — | — | — | — | — | $207.41B | $10.19M | -156.77% | $6.53M | ||
IRENIREN | 48.6148.61 | — | — | — | — | — | — | $19.15B | $7.45M | +7.24% | $6.06M | ||
MRNAModerna | 144.70144.64 | — | — | — | — | — | — | $57.74B | $4.94M | +1.16% | $6M | ||
BLKBlackRock | 1,097.451,102.30 | — | — | — | — | — | — | $179.5B | $185.27K | -14.67% | $5.91M | ||
PURRHyperliquid Strategies Inc. | 12.2112.22 | — | — | — | — | — | — | $2.74B | $10.41M | -38.48% | $5.91M | ||
BMNRBitMine Immersion Tech | 25.1725.16 | — | — | — | — | — | — | $15.18B | $10.79M | +2.49% | $5.74M | ||
GLWCorning | 167.80167.71 | — | — | — | — | — | — | $144.33B | $5.12M | +0.14% | $5.13M | ||
TQQQProShares UltraPro QQQ | 72.4272.42 | — | — | — | — | — | — | $36.07B | $5.9M | +0.00% | $5.13M | ||
JPYJapanese Yen / USD | 154.33154.32 | — | — | — | — | — | — | — | $15.92M | +0.00% | $5.12M | ||
AMATApplied Materials | 468.78468.67 | — | — | — | — | — | — | $371.81B | $7.48M | +9.96% | $5.08M | ||
EUREuro / USD | 1.161.16 | — | — | — | — | — | — | — | $15.55M | +0.00% | $4.9M | ||
LLYEli Lilly and Company | 1,127.801,126.81 | — | — | — | — | — | — | $1.06T | $14.2M | +17.29% | $4.8M | ||
SKUUGraniteShares 2x Long SK Hynix Daily ETF | 30.0130.05 | — | — | — | — | — | — | $179M | $1.26M | -75.62% | $4.3M | ||
BBBlackBerry | 7.867.86 | — | — | — | — | — | — | $4.62B | $9.98M | +15.00% | $4.03M | ||
SMHVanEck Semiconductor ETF | 575.13574.74 | — | — | — | — | — | — | $69B | $4.11M | +33.19% | $3.8M | ||
ASMLASML | 1,765.471,764.88 | — | — | — | — | — | — | $680.22B | $5.5M | +2.55% | $3.48M | ||
ZKZKsync | 0.01070.0107 | — | — | — | — | — | — | $110.85M | $6.25M | +10.33% | $3.44M | ||
ASTSAST SpaceMobile | 66.0866.07 | — | — | — | — | — | — | $25.62B | $3.47M | +0.00% | $3.37M | ||
BABAAlibaba (ADR) | 111.90111.87 | — | — | — | — | — | — | $258.34B | $17.18M | +6.00% | $3.22M | ||
NFLXNetflix | 76.4876.46 | — | — | — | — | — | — | $322.3B | $7.27M | +3.37% | $3.16M | ||
SMCISuper Micro Computer, Inc. | 40.6140.61 | — | — | — | — | — | — | $26.68B | $4.25M | +0.67% | $3.16M | ||
GMEGameStop | 18.9318.92 | — | — | — | — | — | — | $8.49B | $3.29M | +4.74% | $3.15M | ||
INTWGraniteShares 2x Long INTC Daily ETF | 24.9424.93 | — | — | — | — | — | — | $279.45M | $1.24M | +0.00% | $3.02M | ||
USARUSA Rare Earth | 18.0518.04 | — | — | — | — | — | — | $4.41B | $3.8M | +12.91% | $2.94M | ||
SKDDGraniteShares 2x Short SK Hynix Daily ETF | 7.347.33 | — | — | — | — | — | — | $9.78M | $848.82K | +0.00% | $2.87M | ||
APPApplovin | 313.47313.27 | — | — | — | — | — | — | $105.24B | $2.14M | +0.29% | $2.87M | ||
SPYSPDR S&P 500 ETF | 767.72767.23 | — | — | — | — | — | — | $783.07B | $14.91M | +14.63% | $2.86M | ||
CRDOCredo Technology Group | 173.24173.13 | — | — | — | — | — | — | $31.93B | $8.42M | +2.50% | $2.79M | ||
NOKNokia | 10.7610.76 | — | — | — | — | — | — | $60.14B | $7.36M | +10.99% | $2.63M | ||
ARKMArkham | 0.11150.1117 | — | — | — | — | — | — | $77.64M | $2.82M | +10.18% | $2.56M | ||
PLATPlatinum | 1,841.461,841.33 | — | — | — | — | — | — | $460.33B | $7.92M | -9.33% | $2.54M | ||
ANTHROPIC-10BAnthropic 10B-Assumed-Share Synthetic | 2,095.302,085.05 | — | — | — | — | — | — | $965BMay 2026 | $3.56M | +0.00% | $2.36M | ||
QNTQuantinuum | 51.4051.37 | — | — | — | — | — | — | $13.44B | $19.96M | +34.43% | $1.97M | ||
SHAZSharonAI Holdings | 58.3058.29 | — | — | — | — | — | — | $2.04B | $4.47M | +1.97% | $1.89M | ||
PALLADIUMPalladium | 1,355.481,354.72 | — | — | — | — | — | — | $237.08B | $5.19M | +4.71% | $1.85M | ||
ALABAstera Labs | 294.35294.35 | — | — | — | — | — | — | $50.45B | $2.25M | +0.00% | $1.74M | ||
NOWServiceNow | 134.08134.03 | — | — | — | — | — | — | $138.05B | $4.96M | +14.71% | $1.72M | ||
BSPBending Spoons | 39.0639.05 | — | — | — | — | — | — | $24.81B | $1.5M | -0.88% | $1.63M | ||
HIMSHims & Hers Health | 27.9627.94 | — | — | — | — | — | — | $6.47B | $3.96M | +9.86% | $1.62M | ||
JP225Nikkei 225 | 65,356.0065,356.00 | — | — | — | — | — | — | — | $1.58M | +5.48% | $1.57M | ||
LRCXLam Research | 318.28318.26 | — | — | — | — | — | — | $398.01B | $1.56M | +2.36% | $1.56M | ||
HYUNDAIHyundai Motor | 290.24290.31 | — | — | — | — | — | — | $76.64B | $1.75M | +2.60% | $1.49M | ||
RAMRoundhill T-REX 2X Long DRAM Daily Target ETF | 14.5914.57 | — | — | — | — | — | — | $684.48M | $461.95K | +0.00% | $1.39M | ||
IBMIBM | 231.80231.74 | — | — | — | — | — | — | $217.81B | $5.66M | +1.32% | $1.37M | ||
NDXNasdaq 100 | 29,560.4729,562.76 | — | — | — | — | — | — | — | $918.51K | +0.00% | $1.35M | ||
BOTRoboStrategy | 26.9826.95 | — | — | — | — | — | — | $546.49M | $3.82M | +54.03% | $1.33M | ||
IONQIonQ | 42.9242.73 | — | — | — | — | — | — | $15.95B | $2.72M | +127.41% | $1.28M | ||
EWJiShares MSCI Japan ETF | 98.0898.04 | — | — | — | — | — | — | $21.2B | $2.43M | +4.50% | $1.26M | ||
SNOWSnowflake | 336.35335.95 | — | — | — | — | — | — | $116.14B | $3.56M | +51.99% | $1.26M | ||
RDWRedwire | 11.1411.14 | — | — | — | — | — | — | $2.78B | $873.23K | +5.34% | $1.18M | ||
MSTUT-Rex 2X Long MSTR Daily Target ETF | 34.4034.38 | — | — | — | — | — | — | $562.63M | $308.89K | +0.00% | $1.1M | ||
MUFGMitsubishi UFJ Financial Group (ADR) | 23.7023.70 | — | — | — | — | — | — | $267.51B | $85.12K | +0.00% | $1.09M | ||
SOXXiShares Semiconductor ETF | 531.66530.50 | — | — | — | — | — | — | $46B | $1.65M | +51.75% | $1.06M | ||
SQQQProShares UltraPro Short QQQ | 38.1938.18 | — | — | — | — | — | — | $1.98B | $1.89M | +0.00% | $1.06M | ||
VSTVistra | 153.82153.63 | — | — | — | — | — | — | $51.56B | $3.16M | +30.58% | $1.01M | ||
FLYFirefly Aerospace | 22.9822.97 | — | — | — | — | — | — | $3.77B | $186.73K | +0.00% | $998.34K | ||
ZJINNOLIGHTZhongji InnoLight (H Share) | 153.99153.05 | — | — | — | — | — | — | $179.03B | $315.2K | +462.28% | $961.69K | ||
UVXYProShares Ultra VIX Short-Term Futures ETF | 17.7517.73 | — | — | — | — | — | — | $293.31M | $1.57M | +0.00% | $933.88K | ||
TSEMTower Semiconductor | 221.89221.90 | — | — | — | — | — | — | $25.02B | $6.46M | +0.00% | $932.03K | ||
TERTeradyne | 371.95371.85 | — | — | — | — | — | — | $58.13B | $1.55M | +1.54% | $892.24K | ||
ONDSOndas | 7.737.73 | — | — | — | — | — | — | $4.4B | $1.53M | +0.00% | $887.97K | ||
KR200KOSPI 200 | 1,109.621,109.38 | — | — | — | — | — | — | — | $818.31K | +4.98% | $879.69K | ||
BXBlackstone | 134.69134.79 | — | — | — | — | — | — | $165.79B | $5.28M | -5.66% | $795.1K | ||
EWZiShares MSCI Brazil ETF | 38.6038.58 | — | — | — | — | — | — | $8.97B | $1.4M | +11.83% | $784.83K | ||
POETPOET Technologies | 8.568.53 | — | — | — | — | — | — | $1.47B | $831.99K | +25.82% | $778.62K | ||
COSTCostco | 908.94908.80 | — | — | — | — | — | — | $403.19B | $8.96M | +2.83% | $773.59K | ||
FLNCFluence Energy | 11.1611.15 | — | — | — | — | — | — | $2.05B | $1.23M | +0.00% | $702.95K | ||
CIENCiena Corporation | 342.90342.81 | — | — | — | — | — | — | $48.53B | $2.45M | +1.36% | $693.24K | ||
BRK.BBerkshire Hathaway Inc. Class B | 504.84504.52 | — | — | — | — | — | — | $1.09T | $9.03M | +0.20% | $683.11K | ||
AMCAMC Entertainment Holdings | 2.532.54 | — | — | — | — | — | — | $2.26B | $2.7M | -226.01% | $675.54K | ||
ADBEAdobe | 257.93257.70 | — | — | — | — | — | — | $104.12B | $1.64M | +0.00% | $669.47K | ||
AEHRAehr Test Systems | 92.5192.31 | — | — | — | — | — | — | $3.01B | $1.68M | +0.00% | $662.58K | ||
GEVGE Vernova | 964.37964.28 | — | — | — | — | — | — | $256.82B | $2.14M | +16.23% | $648.1K | ||
STXSeagate Technology | 894.39894.43 | — | — | — | — | — | — | $202.36B | $2.27M | -3.48% | $640.48K | ||
ZMZoom Communications | 96.6896.67 | — | — | — | — | — | — | $28.43B | $1.5M | +1.45% | $615.11K | ||
JPMJPMorgan Chase | 356.11356.24 | — | — | — | — | — | — | $946.94B | $1.37M | +0.00% | $603.31K | ||
ISRGIntuitive Surgical | 351.38350.61 | — | — | — | — | — | — | $123.86B | $6.27M | +0.00% | $589.44K | ||
VRTVertiv Holdings | 292.78292.70 | — | — | — | — | — | — | $112.43B | $875.75K | +0.00% | $581.09K | ||
KOCoca-Cola | 88.3688.29 | — | — | — | — | — | — | $379.86B | $2.73M | +0.00% | $580.65K | ||
LYTERoundhill Photonics & Optics ETF | 25.7925.81 | — | — | — | — | — | — | $338.13M | $1.1M | -9.90% | $577.99K | ||
CRMSalesforce | 248.22248.19 | — | — | — | — | — | — | $203.26B | $1.78M | +0.00% | $567.67K | ||
PANWPalo Alto Networks | 335.42335.47 | — | — | — | — | — | — | $273.75B | $1.92M | +0.00% | $554.19K | ||
TTWOTake-Two Interactive Software | 214.67214.40 | — | — | — | — | — | — | $39.7B | $5.27M | +4.59% | $532.52K | ||
TXNTexas Instruments | 256.97256.98 | — | — | — | — | — | — | $233.87B | $627.6K | -2.20% | $516.81K | ||
CSOPSKHYNIX2LCSOP SK Hynix Daily (2x) Leveraged Product | 5.585.60 | — | — | — | — | — | — | $3.53B | $242.43K | -8.97% | $516.72K | ||
ANTHROPIC-1BAnthropic 1B-Assumed-Share Synthetic | 2,070.492,074.32 | — | — | — | — | — | — | $965BMay 2026 | $1.24M | +0.00% | $505.13K | ||
SMRNuScale Power | 11.1711.17 | — | — | — | — | — | — | $4.08B | $3.6M | +0.00% | $491.13K | ||
RDDTReddit | 154.84154.82 | — | — | — | — | — | — | $29.79B | $1.6M | +15.09% | $472.59K | ||
UBERUber Technologies | 73.6073.55 | — | — | — | — | — | — | $150.23B | $748.8K | +0.00% | $469.83K | ||
EWTiShares MSCI Taiwan ETF | 111.62111.63 | — | — | — | — | — | — | $11.75B | $2.48M | -7.88% | $467.09K | ||
CRWDCrowdStrike Holdings | 209.75209.72 | — | — | — | — | — | — | $213.55B | $3.1M | +7.06% | $464.31K | ||
GIGADEVGigaDevice Semiconductor (A Share) | 56.9656.72 | — | — | — | — | — | — | $39.8B | $1.1M | +320.61% | $463.5K | ||
FWDIForward Industries | 6.686.68 | — | — | — | — | — | — | $498.63M | $1.8M | +0.94% | $458.7K | ||
SOFISoFi Technologies | 18.1418.12 | — | — | — | — | — | — | $23.24B | $613.21K | +0.00% | $438.33K | ||
AMGNAmgen | 393.85393.00 | — | — | — | — | — | — | $212.47B | $205.48K | +0.00% | $437.22K | ||
MNSTMonster Beverage Corporation | 43.0043.06 | — | — | — | — | — | — | $84.36B | $78.48K | +0.00% | $424.29K | ||
SPCHLeverage Shares 2X Long SPCX Daily ETF | 10.7210.76 | — | — | — | — | — | — | $323.87M | $395.2K | -86.95% | $421.54K | ||
DDOGDatadog | 208.90208.25 | — | — | — | — | — | — | $74.78B | $294.43K | +0.00% | $414.9K | ||
KSTRKraneShares SSE STAR Market 50 Index ETF | 23.1923.19 | — | — | — | — | — | — | $363.25M | $582.07K | +0.00% | $409.5K | ||
APLDApplied Digital | 28.9328.94 | — | — | — | — | — | — | $8.27B | $548.5K | +0.00% | $406.78K | ||
NCLDRoundhill Neocloud ETF | 26.6926.75 | — | — | — | — | — | — | $55.11M | $441.5K | -47.75% | $403.15K | ||
HPEHewlett Packard Enterprise | 54.6154.64 | — | — | — | — | — | — | $72.5B | $1.24M | +0.00% | $399.47K | ||
TOKYOELTokyo Electron | 352.24352.26 | — | — | — | — | — | — | $158.96B | $2.6M | +0.00% | $391.5K | ||
ONonsemi | 72.5272.55 | — | — | — | — | — | — | $28.43B | $519.8K | -19.21% | $384.41K | ||
KLACKLA | 187.61187.50 | — | — | — | — | — | — | $244.93B | $1.16M | +26.02% | $381.55K | ||
CVXChevron | 210.14210.00 | — | — | — | — | — | — | $418.24B | $186.69K | +0.00% | $378.69K | ||
SHOPShopify | 134.95134.54 | — | — | — | — | — | — | $173.11B | $2.93M | +18.91% | $377.97K | ||
